CFLY DF808 4K Dual Camera Drone 2600mAh 3x Zoom Camera 35 Mins
Product Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
---|---|---|---|
Size | Unfold:182 X 255 X 74 Mm (L*W*H) Fold:170 X 108 X 74 Mm(L*W*H) | Max Ascent Speed | 5m/s(sport Mode) 2m/s(Normal Mode) 2m/s(Calm Mode) |
Hover Accuracy Range | Vertical: +/- 0.5 M ± 0.2 M(ultrasonic System,optical Flow System Works) Horizonal: +/- 1.5m ± 0.3 M(ultrasonic System,optical Flow System Works) | Max Flight Time | 35mins |
Transmitter Power (EIRP) | FCC:≤26 DBm CE:≤14 DBm SRRC: <=20dBm | Color | White,Black,Orange,Blue |
Battery Capacity(built-in) | 3.7v 2600mAh | Supported Mobile Device Size | Thickness Supported:6.5-8.5mm |
High Light | CFLY DF808 4K Dual Camera Drone,2600mAh 4K Dual Camera Drone,35 Mins Thermal Camera Drone |
4K dual camera drone with 3xzoom camera & Flir Thermal camera Dual drone
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
Product Name | 4K dual camera drone with 3xzoom camera & Flir Thermal camera Dual drone |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
Mobile App | C-Fly 2 |
Max Service Ceiling Above Sea | 5000 m |
Operating Environment | except for surface of water or ground of absorbing material (such as thick carpet) |
Battery capacity(built-in) | 3.7v 2600 mAh |
Required Operating Systems |
Andrio 6.0 above,IOS 9.0above |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |