ROHS 3840×2160 35.34Wh Wifi Pocket Drone Dual 4K HD Camera 5W Live Video Drone
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
|---|---|---|---|
| Max Descent Speed | 2m/s(sport Mode) | Operating Temperature Range | 0°C~40°C |
| Battery Type | LiPo 3S | Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
| Camera Video | MP4 | Color | White,Black,Orange,Blue |
| Video Recording Resolution | 3840×2160 | Controllable Range | Pitch:-90°~0° |
| Highlight | ROHS 3840×2160 Wifi Pocket Drone,35.34Wh Wifi Pocket Drone,5W Live Video Drone |
||
WiFi Drone with Dual 4K HD Camera and Wide-Angle Live Video Drone Mini
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
| Product Name | WiFi Drone with Dual 4K HD Camera and Wide-Angle Live Video Drone Mini |
| Velocity Range | ≤ 3m/s |
| Video Recording Resolution | 3840×2160 |
| Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
| Battery Energy | 35.34Wh |
| Maximum FPV transmission distance | 5km |
| Camera Supported SD Cards | Micro SD™ Max capacity:128GB. UHS-I Speed Grade 3 rating |
| Operating Environment | except for surface of water or ground of absorbing material (such as thick carpet) |
| Shooting mode |
single shot |
| Maximum charge power | 5W |
![]()
![]()
![]()
![]()

