UN38.3 3840×2160 Aerial Quadcopter Drone 4K HD 2m/s Mini Toy Drone
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
|---|---|---|---|
| Max Descent Speed | 2m/s(sport Mode) | Operating Temperature Range | 0°C~40°C |
| Satellite Positioning Systems | GPS/GLONASS | Maximum Flight Height | 120m,maximum 500m (need To Change Setting On App) |
| Operating Environment | Surface With Clear Pattern And Adequate Lighting (lux > 15 | Color | White,Black,Orange,Blue |
| Hover Accuracy Range | Vertical: +/- 0.5 M ± 0.2 M(ultrasonic System,optical Flow System Works) Horizonal: +/- 1.5m ± 0.3 M(ultrasonic System,optical Flow System Works) | Controllable Range | Pitch:-90°~0° |
| Highlight | 3840×2160 Aerial Quadcopter Drone,UN38.3 Aerial Quadcopter Drone,2m/s Mini Toy Drone |
||
WiFi Drone with Dual 4K HD Camera and Wide-Angle Live Video Drone Mini Toy
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
| Product Name | WiFi Drone with Dual 4K HD Camera and Wide-Angle Live Video Drone Mini Toy |
| Velocity Range | ≤ 3m/s |
| Video Recording Resolution | 3840×2160 |
| Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
| Supported SD Cards | Micro SD™ Max capacity:128GB. UHS-I Speed Grade 3 rating |
| Video Recording Resolution | 3840×2160 |
| Camera Image Size | 5120*3840(20MP) |
| Operating Environment | except for surface of water or ground of absorbing material (such as thick carpet) |
| Shooting mode |
single shot |
| Operating Temperature Range | 0°C~40°C |
![]()
![]()
![]()
![]()

