280mm Wheelbase 19m/s RC Drone Quadcopter UN38.3 Dual Camera Rc Drone
Product Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
---|---|---|---|
Size | Unfold:182 X 255 X 74 Mm (L*W*H) Fold:170 X 108 X 74 Mm(L*W*H) | Max Ascent Speed | 5m/s(sport Mode) |
Hover Accuracy Range | Vertical: +/- 0.5 M ± 0.2 M(ultrasonic System,optical Flow System Works) Horizonal: +/- 1.5m ± 0.3 M(ultrasonic System,optical Flow System Works) | Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
Operating Environment | Surface With Clear Pattern And Adequate Lighting (lux > 15) | Velocity Range | Velocity Range |
Color | White,Black,Orange,Blue | ||
High Light | 19m/s RC Drone Quadcopter,280mm Wheelbase RC Drone Quadcopter,UN38.3 Dual Camera Rc Drone |
RC Drone Quadcopter With Camera 4K/1080P Dual Camera Rc Drone Optical Flow Headless Mode
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
Product Name | RC Drone Quadcopter With Camera 4K/1080P Dual Camera Rc Drone Optical Flow Headless Mode |
Max Speed | 19m/s(sport mode) 10m/s(Normal mode) 5m/s(Calm mode) |
Velocity Range | ≤1.5 m/s at 6.6 ft (2 m) above ground |
Wheelbase | 280mm |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |
Velocity Range | Velocity Range |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
Required Operating Systems |
Andrio 6.0 above,IOS 9.0above |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |