E68 Quadcopter 4K WIFI Drones UN38.3 120m Foldable Follow Me Drone
Product Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
---|---|---|---|
Video Recording Resolution | 3840×2160 | Operating Temperature Range | 0°C~40°C |
Hover Accuracy Range | Vertical: +/- 0.5 M ± 0.2 M(ultrasonic System,optical Flow System Works) Horizonal: +/- 1.5m ± 0.3 M(ultrasonic System,optical Flow System Works) | Supported SD Cards | Micro SD™ Max Capacity:128GB. UHS-I Speed Grade 3 Rating |
Operating Environment | Except For Surface Of Water Or Ground Of Absorbing Material (such As Thick Carpet) | Maximum Flight Height | 120m,maximum 500m (need To Change Setting On App) |
Transmitter Power (EIRP) | FCC:≤26 DBm CE:≤14 DBm SRRC: <=20dBm | Color | White,Black,Orange,Blue |
High Light | E68 Quadcopter 4K WIFI Drones,4K WIFI Drones UN38.3,120m Foldable Follow Me Drone |
Hotselling folding E68 quadcopter drone with 4K WIFI Drones Wide Angle mini Drones with camera Toys kids
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
Product Name | Hotselling folding E68 quadcopter drone with 4K WIFI Drones Wide Angle mini Drones with camera Toys kids |
Weight (Battery & Propellers | 515g |
ChargerOutput | 4.35V 0.7A*3 |
Camera Photo | JPEG /JPEG |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤14 dBm SRRC: <=20dBm |
Camera Shooting mode | single shot |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Supported Mobile Device Size | Supported Mobile Device Size |
Required Operating Systems |
Andrio 6.0 above,IOS 9.0above |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |