3840×2160 19m/s Headless Aerial Quadcopter Drone UN38.3 Dual Camera Rc Drone
Product Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
---|---|---|---|
Size | Unfold:182 X 255 X 74 Mm (L*W*H) Fold:170 X 108 X 74 Mm(L*W*H) | RC Remote Control Drones With Camera Mini Drone 4K Wifi Optical Flow Positioning Foldable Drone Quad | 19m/s(sport Mode) |
Operating Temperature Range | 0°C~40°C | Required Operating Systems | Andrio 6.0 Above,IOS 9.0above |
Supported File Systems | Supported File Systems | Satellite Positioning Systems | GPS/GLONASS |
Transmitter Power (EIRP) | FCC:≤26 DBm CE:≤14 DBm SRRC: <=20dBm | Color | White,Black,Orange,Blue |
High Light | 19m/s Headless Aerial Quadcopter Drone,3840×2160 Aerial Quadcopter Drone,UN38.3 Dual Camera Rc Drone |
Latest Drone Quadcopter With Camera 4K/1080P Dual Camera Rc Drone Optical Flow Headless Mode
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
Product Name | Latest Drone Quadcopter With Camera 4K/1080P Dual Camera Rc Drone Optical Flow Headless Mode |
Weight (Battery & Propellers | 515g |
Velocity Range | ≤ 3m/s |
Operating Environment | except for surface of water or ground of absorbing material (such as thick carpet) |
Max Speed | 19m/s(sport mode) 10m/s(Normal mode) 5m/s(Calm mode) |
Video Recording Resolution | 3840×2160 |
Operating Environment | except for surface of water or ground of absorbing material (such as thick carpet) |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤14 dBm SRRC: <=20dBm |
Camera Sensor |
Ambarella A12,SONY CMOS; |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |