120m Height 3840×2160 4k Quadcopter Drone 500mA 4K Folding Drone
Product Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
---|---|---|---|
Size | Unfold:182 X 255 X 74 Mm (L*W*H) Fold:170 X 108 X 74 Mm(L*W*H) | Video Recording Resolution | 3840×2160 |
Velocity Range | ≤1.5 M/s At 6.6 Ft (2 M) Above Ground | Operating Temperature Range | 0°C~40°C |
Supported SD Cards | Micro SD™ Max Capacity:128GB. UHS-I Speed Grade 3 Rating | Maximum Flight Height | 120m,maximum 500m (need To Change Setting On App) |
Transmitter Power (EIRP) | FCC:≤26 DBm CE:≤14 DBm SRRC: <=20dBm | Color | White,Black,Orange,Blue |
Operating Environment | Surface With Clear Pattern And Adequate Lighting (lux > 15) | ||
High Light | 120m Height 4k Quadcopter Drone,3840×2160 4k Quadcopter Drone,500mA 4K Folding Drone |
The Wholesaler Drone With Camera Remote Control 4K Folding Drone With Camara Mini Air Drone
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
Product Name | The Wholesaler Drone With Camera Remote Control 4K Folding Drone With Camara Mini Air Drone |
Weight (Battery & Propellers | 515g |
Altitude Range | 0.2~4.5m |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Controllable Range | pitch:-90°~0° |
Operating Current/Voltage | 500mA/3.7V |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤14 dBm SRRC: <=20dBm |
Video Recording Resolution |
3840×2160 |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |