FCC 1.5m/s Foldable Four Axis Drone 4K HD GPS WIFI MV Effect Lipo 18650
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
|---|---|---|---|
| Size | Unfold:182 X 255 X 74 Mm (L*W*H) Fold:170 X 108 X 74 Mm(L*W*H) | Maximum Video Bit | 60 Mbps |
| Velocity Range | ≤1.5m/s At 6.6 Ft (2 M) Above Ground | Max Service Ceiling Above Sea | 5000 M |
| Supported SD Cards | Micro SD™ Max Capacity:128GB. UHS-I Speed Grade 3 Rating | Battery Type | LiPo 18650 |
| Transmitter Power (EIRP) | FCC:≤26 DBm CE:≤14 DBm SRRC: <=20dBm | Color | White,Black,Orange,Blue |
| Maximum Charge Power | 5W | ||
| Highlight | 1.5m/S Foldable Four Axis Drone,FCC Foldable Four Axis Drone,Lipo 18650 RC Foldable Drone |
||
4K HD GPS WIFI MV Effect Brushless Motor Foldable Body Four-axis Drone
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
| Product Name | 4K HD GPS WIFI MV Effect Brushless Motor Foldable Body Four-axis Drone |
| Weight (Battery & Propellers | 515g |
| Altitude Range | 0.2~4.5m |
| Operating Temperature Range | 0°C~40°C |
| Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
| Stabilization | 3-axis(pitch:+30/-120°,roll:± 35°,course:±30°) |
| Operating Current/Voltage | 500mA/3.7V |
| Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤14 dBm SRRC: <=20dBm |
| charge time |
charge time |
| Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |
![]()
![]()
![]()
![]()

