UN38.3 19m/s RC Foldable Pocket Drone 5.8GHz FCC With 4k HD Camera
Product Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
---|---|---|---|
Size | Unfold:182 X 255 X 74 Mm (L*W*H) Fold:170 X 108 X 74 Mm(L*W*H) | Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
Hover Accuracy Range | Vertical: +/- 0.5 M ± 0.2 M(ultrasonic System,optical Flow System Works) Horizonal: +/- 1.5m ± 0.3 M(ultrasonic System,optical Flow System Works) | Satellite Positioning Systems | GPS/GLONASS |
Supported SD Cards | Micro SD™ Max Capacity:128GB. UHS-I Speed Grade 3 Rating | Max Speed | 19m/s(sport Mode) 10m/s(Normal Mode) 5m/s(Calm Mode) |
Transmitter Power (EIRP) | FCC:≤26 DBm CE:≤14 DBm SRRC: <=20dBm | Color | White,Black,Orange,Blue |
Operating Environment | Surface With Clear Pattern And Adequate Lighting (lux > 15) | ||
High Light | UN38.3 RC Foldable Pocket Drone,19m/S RC Foldable Pocket Drone,5.8GHz FCC Mini Foldable Drone |
GPS Auto Return Home RC Foldable Pocket Mini Drone with 4k HD Camera and GPS
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
Product Name | GPS Auto Return Home RC Foldable Pocket Mini Drone with 4k HD Camera and GPS |
Weight (Battery & Propellers | 515g |
Size | Unfold:182 X 255 X 74 mm (L*W*H) Fold:170 X 108 X 74 mm(L*W*H) |
Operating Temperature Range | 0°C~40°C |
Max Speed | 19m/s(sport mode) 10m/s(Normal mode) 5m/s(Calm mode) |
Satellite Positioning Systems | GPS/GLONASS |
Controllable Range | pitch:-90°~0° |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤14 dBm SRRC: <=20dBm |
Operating Environment |
Surface with clear pattern and adequate lighting (lux > 15) |
Operating Frequency | 5.8GHz/2.4GHz |