1.5m/S 5V 2A Wifi Camera Drone Optical Flow Rc Quadcopter Drone
Product Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
---|---|---|---|
Satellite Positioning Systems | GPS/GLONASS | Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
Shooting Mode | Single Shot | Max Descent Speed | 2m/s(sport Mode) 1.5m/s(Normal Mode) 1.5m/s(Calm Mode) |
App | CFLY 2 | Maximum Distance | 5000m |
Transmitter Power (EIRP) | FCC:≤26 DBm CE:≤14 DBm SRRC: <=20dBm | Maximum Flight Time | 35 Mins |
Color | White,Black,Orange,Blue | Video Recording Resolution | 3840×2160 |
High Light | 5V 2A Wifi Camera Drone,1.5m/s Wifi Camera Drone,Optical Flow Rc Quadcopter Drone |
Hot Sale Selling Dron With Zoom Wifi Camera Drone 4k Dual Camera Optical Flow Rc Quadcopter Drone Mini Drone
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
Product Name | Hot Sale Selling Dron With Zoom Wifi Camera Drone 4k Dual Camera Optical Flow Rc Quadcopter Drone Mini Drone |
Weight (Battery & Propellers | 515g |
Max Service Ceiling Above Sea | 5000 m |
Operating Temperature Range | 0°C~40°C |
Max Speed | 19m/s(sport mode) 10m/s(Normal mode) 5m/s(Calm mode) |
Shooting mode | single shot |
Charger Input | 5V 2A(recommend) |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤14 dBm SRRC: <=20dBm |
Supported SD Cards |
Micro SD™ |
Stabilization | 3-axis(pitch:+30/-120°,roll:± 35°,course:±30°) |