4.5m Altitude 5120×3840 4k Quadcopter Drone Four Axis UN38.3 With Camera VR

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Model | CFLY DF808 | Weight (Battery & Propellers | 515g |
---|---|---|---|
Satellite Positioning Systems | GPS/GLONASS | Max Speed | 19m/s(sport Mode) |
Max Service Ceiling Above Sea | 5000m | Charger Output | 4.35V 0.7A*3 |
Live View Quality | 720p | Camera Image Size | 5120*3840(20MP) |
Battery Capacity(built-in) | Battery Capacity(built-in) | Required Operating Systems | Andrio 6.0 Above,IOS 9.0 Above |
Color | White,Black,Orange,Blue | Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
Highlight | 4.5m Altitude 4k Quadcopter Drone,5120×3840 4k Quadcopter Drone,UN38.3 Long Range RC Drone |
Mini Products Long Range RC 4K HD Drone With Camera VR Four-axis Drone Kit
Make sure you have been sufficiently trained and are fully aware of any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft recklessly.
• Respect the privacy of others when using the camera. Make sure you comply with local privacy, regulations, and
moral standards.
For purchasing 1pcs for fun,please visit our new store,big discount are waiting for you:
https://store.cfly-cn.com/
Product Name | Mini Products Long Range RC 4K HD Drone With Camera VR Four-axis Drone Kit |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤14 dBm SRRC: <=20dBm |
Camera Image Size | 5120*3840(20MP) |
Operating Temperature Range | 0°C~40°C |
Max Speed | 19m/s(sport mode) 10m/s(Normal mode) 5m/s(Calm mode) |
Altitude Range | 0.2~4.5m |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15 |
Supported SD Cards | Micro SD™ Max capacity:128GB. UHS-I Speed Grade 3 rating |
Hover Accuracy Range |
vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |
Battery capacity(built-in) | Battery capacity(built-in) |