5.8GHz Pitch Roll GPS RC Drone Follow Me Optical Flow Wireless Camera
 
    Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | Plastic | Wheelbase | 175 Mm | 
|---|---|---|---|
| Weight (Battery & Propellers Included) | ≤250g | Max Flight Time | 21 Mins | 
| Location | GPS/GLONASS+optical Flow | FPV Distance | 1000m | 
| Max Speed | 18km/h | Battery | 3S;11.4V;1000mAh | 
| Motor | Brushless | ||
| Highlight | 5 .8GHz GPS RC Drone,pitch roll GPS RC Drone,Optical Flow drone brushless 4k | ||
wireless camera mini drone with total weight under 250g 4k camera follow me gps optical flow
To avoid non-compliant behavior, serious injury and property damage, observe the following rules:
• DO NOT fly the aircraft near or inside no fly zones specified by local laws and regulations. The no fly zone list
includes: airports, borders between two sovereign countries or regions, major cities/regions, etc., and is continu-
ously updated.
• DO NOT fly the aircraft above the authorized altitude.
• ALWAYS keep your aircraft within visual line of sight (VLOS), and use an observer to assist if needed.
• NEVER use the aircraft to carry illegal or dangerous goods/payloads.
| Product Name | wireless camera mini drone with total weight under 250g 4k camera follow me gps optical flow | 
| Certificate | CE,FCC,ROHS | 
| Weight (Battery & Propellers Included) | ≤250g | 
| Stabilization | 2-axis(pitch,roll) | 
| Satellite Positioning Systems | GPS/GLONASS | 
| Image Size | 4096x3072(12mp) | 
| Video Recording Resolution | FHD: 1920×1080 | 
| Function | Altitude Hold Mode, With Camera, With LED lights, with GPS,optical flow | 
| Operating Frequency | 5 .8GHz | 
| Power | Brushless motor | 



 
     
        

 
                         
                         
                         
                         
                        