Foldable 4K Mini Pocket Drone Altitude Hold Follow Me RC Quadcopter Drone
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Hover Accuracy Range | Vertical: +/- 0.5 M ± 0.2 M(ultrasonic System,optical Flow System Works) Horizonal: +/- 1.5m ± 0.3 M(ultrasonic System,optical Flow System Works) | Maximum Flight Height | 120m,maximum 500m (need To Change Setting On App) |
|---|---|---|---|
| Stabilization | 3-axis(pitch:+30/-100°,roll:± 30°,course:±15°) | Controllable Range | Pitch:-90°~0° |
| Photo | JPEG | Video | MP4 |
| Supported SD Cards | Micro SD™ Max Capacity: 32GB. Class 10 Or UHS-1 Rating Required | Operating Temperature Range | 0°C~40°C |
| Highlight | Foldable 4K Mini Pocket Drone,Altitude Hold Mini Pocket Drone,Follow Me RC Quadcopter Drone |
||
Foldable Drone Altitude Hold RC Quadcopter Mini Pocket Drone With Camera
This product is not a toy, but a precision device that integrates professional knowledge such as mechan-
ics, electronics, aerodynamics, and high-frequency emission.Accidents can be avoided by correct assembly
and debugging. The owner of the product must use a safe way to operate and control; improper operation
may cause serious personal injury or property damage.
This product is suitable for people who have experience in operating model aircraft and are at least 14
years old
| Size(fold) | 172 X 90 X 55 mm(L X W X H) |
| Wheelbase | 216 mm |
| Weight (Battery & Propellers Included) | approximately 433 g (with 3-axis gimbal) |
| Max Speed | 21.6km/h |
| Max Flight Time | 25 mins |
| Satellite Positioning Systems | GPS/GLONASS |
| Optical flow system | yes |
| Ultrasonic altitude system | yes |
| Required Operating Systems | Andrio 6.0 above,IOS 9.0above |
| Capacity of battery | 11.4v,2400mAh |
![]()
![]()
![]()
![]()

