CFLYAI Pocket Nano Quad Core Drone HD Camera WIFI FPV Aircraft
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Size | Unfold:182 X 255 X 74 Mm (L*W*H) | Weight (Battery & Propellers | 515g |
|---|---|---|---|
| Wheelbase | 280 Mm | Max Speed | 19m/s(sport Mode) |
| Image Size | 5120*3840(20MP) | Stabilization | 3-axis(pitch:+30/-120°,roll:± 35°,course:±30°) |
| Aerial Photography Mode | Dronie,rocket,circle,helix,boomerang | Optical Flow System | Yes |
| Highlight | Pocket Nano Quad Core Drone,CFLYAI Quad Core Drone,aircraft quad spy drone |
||
Mini Pocket Quadcopter Nano WIFI FPV Drone with HD Camera Cheerson CX10W high quality rc aircraft
For purchasing 1pcs for fun,please visit our new store,big discount are waiting for you:
https://store.cfly-cn.com/
| Product Name | Mini Pocket Quadcopter Nano WIFI FPV Drone with HD Camera Cheerson CX10W high quality rc aircraft |
| Weight (Battery & Propellers | 515g |
| Max Service Ceiling Above Sea | 5000 m |
| Stabilization | 3-axis(pitch:+30/-120°,roll:± 35°,course:±30°) |
| Max Speed | 19m/s(sport mode) 10m/s(Normal mode) 5m/s(Calm mode) |
| Stabilization | 3-axis(pitch:+30/-120°,roll:± 35°,course:±30°) |
| Image Size | 5120*3840(20MP) |
| Sensor | Ambarella A12,SONY CMOS; |
| Optical flow system |
yes |
| Ultrasonic altitude system | yes |
![]()
![]()
![]()

